MLS# | 4899892 |
---|---|
Sub-Type | Resale |
Status | Sold |
Days On Site | 405 |
Zoning | Residential-Single |
---|---|
Acreage | 0.17 |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Jan 2019 | Sales: 417 | Avg $ Per SqFt: $149.36 | Min Sale Price: $100,000 | Max Sale Price: $815,000 | Med Sale Price: $285,900 |
Date: Dec 2018 | Sales: 10 | Avg $ Per SqFt: $134.6 | Min Sale Price: $180,000 | Max Sale Price: $472,500 | Med Sale Price: $231,450 |
Date: Nov 2018 | Sales: 29 | Avg $ Per SqFt: $146.32 | Min Sale Price: $142,020 | Max Sale Price: $455,000 | Med Sale Price: $270,000 |
Date: Oct 2018 | Sales: 39 | Avg $ Per SqFt: $139.25 | Min Sale Price: $162,500 | Max Sale Price: $550,000 | Med Sale Price: $243,000 |
Date: Sep 2018 | Sales: 58 | Avg $ Per SqFt: $148.95 | Min Sale Price: $145,500 | Max Sale Price: $512,000 | Med Sale Price: $258,500 |
Date: Aug 2018 | Sales: 61 | Avg $ Per SqFt: $138.79 | Min Sale Price: $140,000 | Max Sale Price: $670,000 | Med Sale Price: $270,000 |
Date: Jul 2018 | Sales: 85 | Avg $ Per SqFt: $148.36 | Min Sale Price: $145,000 | Max Sale Price: $634,060 | Med Sale Price: $292,500 |
Date: Jun 2018 | Sales: 63 | Avg $ Per SqFt: $144.13 | Min Sale Price: $147,500 | Max Sale Price: $475,000 | Med Sale Price: $280,000 |
Date: May 2018 | Sales: 26 | Avg $ Per SqFt: $160.56 | Min Sale Price: $175,000 | Max Sale Price: $608,000 | Med Sale Price: $340,000 |
Date: Apr 2018 | Sales: 9 | Avg $ Per SqFt: $168.31 | Min Sale Price: $275,000 | Max Sale Price: $945,000 | Med Sale Price: $319,220 |
Date: Mar 2018 | Sales: 2 | Avg $ Per SqFt: $151.82 | Min Sale Price: $389,000 | Max Sale Price: $455,000 | Med Sale Price: $422,000 |
Date: Feb 2018 | Sales: 3 | Avg $ Per SqFt: $162.65 | Min Sale Price: $291,250 | Max Sale Price: $311,420 | Med Sale Price: $310,890 |
Jan 2019 | |
---|---|
Sales: | 417 |
Avg $ Per SqFt: | $149.36 |
Min Sale Price: | $100,000 |
Max Sale Price: | $815,000 |
Med Sale Price: | $285,900 |
Dec 2018 | |
Sales: | 10 |
Avg $ Per SqFt: | $134.6 |
Min Sale Price: | $180,000 |
Max Sale Price: | $472,500 |
Med Sale Price: | $231,450 |
Nov 2018 | |
Sales: | 29 |
Avg $ Per SqFt: | $146.32 |
Min Sale Price: | $142,020 |
Max Sale Price: | $455,000 |
Med Sale Price: | $270,000 |
Oct 2018 | |
Sales: | 39 |
Avg $ Per SqFt: | $139.25 |
Min Sale Price: | $162,500 |
Max Sale Price: | $550,000 |
Med Sale Price: | $243,000 |
Sep 2018 | |
Sales: | 58 |
Avg $ Per SqFt: | $148.95 |
Min Sale Price: | $145,500 |
Max Sale Price: | $512,000 |
Med Sale Price: | $258,500 |
Aug 2018 | |
Sales: | 61 |
Avg $ Per SqFt: | $138.79 |
Min Sale Price: | $140,000 |
Max Sale Price: | $670,000 |
Med Sale Price: | $270,000 |
Jul 2018 | |
Sales: | 85 |
Avg $ Per SqFt: | $148.36 |
Min Sale Price: | $145,000 |
Max Sale Price: | $634,060 |
Med Sale Price: | $292,500 |
Jun 2018 | |
Sales: | 63 |
Avg $ Per SqFt: | $144.13 |
Min Sale Price: | $147,500 |
Max Sale Price: | $475,000 |
Med Sale Price: | $280,000 |
May 2018 | |
Sales: | 26 |
Avg $ Per SqFt: | $160.56 |
Min Sale Price: | $175,000 |
Max Sale Price: | $608,000 |
Med Sale Price: | $340,000 |
Apr 2018 | |
Sales: | 9 |
Avg $ Per SqFt: | $168.31 |
Min Sale Price: | $275,000 |
Max Sale Price: | $945,000 |
Med Sale Price: | $319,220 |
Mar 2018 | |
Sales: | 2 |
Avg $ Per SqFt: | $151.82 |
Min Sale Price: | $389,000 |
Max Sale Price: | $455,000 |
Med Sale Price: | $422,000 |
Feb 2018 | |
Sales: | 3 |
Avg $ Per SqFt: | $162.65 |
Min Sale Price: | $291,250 |
Max Sale Price: | $311,420 |
Med Sale Price: | $310,890 |
Area Information | |
---|---|
State | MN |
County | Hennepin |
City | Maple Grove |
Zip Code | 55369 |
Area | Maple Grove (MN) |