MLS# | 4899471 |
---|---|
Sub-Type | Resale |
Status | Deleted |
Days On Site | 407 |
Zoning | Residential-Single |
---|---|
Acreage | 0.43 |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Jan 2019 | Sales: 167 | Avg $ Per SqFt: $113.48 | Min Sale Price: $35,900 | Max Sale Price: $935,000 | Med Sale Price: $230,000 |
Date: Dec 2018 | Sales: 1 | Avg $ Per SqFt: $114.6 | Min Sale Price: $201,000 | Max Sale Price: $201,000 | Med Sale Price: $201,000 |
Date: Nov 2018 | Sales: 4 | Avg $ Per SqFt: $99.46 | Min Sale Price: $181,000 | Max Sale Price: $270,000 | Med Sale Price: $204,950 |
Date: Oct 2018 | Sales: 17 | Avg $ Per SqFt: $124.14 | Min Sale Price: $147,000 | Max Sale Price: $356,000 | Med Sale Price: $205,000 |
Date: Sep 2018 | Sales: 18 | Avg $ Per SqFt: $110.62 | Min Sale Price: $140,000 | Max Sale Price: $349,000 | Med Sale Price: $219,000 |
Date: Aug 2018 | Sales: 23 | Avg $ Per SqFt: $107.03 | Min Sale Price: $72,000 | Max Sale Price: $360,000 | Med Sale Price: $228,500 |
Date: Jul 2018 | Sales: 23 | Avg $ Per SqFt: $113.77 | Min Sale Price: $163,000 | Max Sale Price: $469,000 | Med Sale Price: $212,000 |
Date: Jun 2018 | Sales: 31 | Avg $ Per SqFt: $113.02 | Min Sale Price: $25,000 | Max Sale Price: $435,000 | Med Sale Price: $220,000 |
Date: May 2018 | Sales: 12 | Avg $ Per SqFt: $108.82 | Min Sale Price: $52,000 | Max Sale Price: $460,000 | Med Sale Price: $199,900 |
Date: Apr 2018 | Sales: 7 | Avg $ Per SqFt: $119.96 | Min Sale Price: $230,000 | Max Sale Price: $615,000 | Med Sale Price: $341,500 |
Date: Mar 2018 | Sales: 5 | Avg $ Per SqFt: $102.61 | Min Sale Price: $224,900 | Max Sale Price: $478,500 | Med Sale Price: $376,500 |
Date: Feb 2018 | Sales: 4 | Avg $ Per SqFt: $118.68 | Min Sale Price: $18,000 | Max Sale Price: $667,500 | Med Sale Price: $264,262 |
Jan 2019 | |
---|---|
Sales: | 167 |
Avg $ Per SqFt: | $113.48 |
Min Sale Price: | $35,900 |
Max Sale Price: | $935,000 |
Med Sale Price: | $230,000 |
Dec 2018 | |
Sales: | 1 |
Avg $ Per SqFt: | $114.6 |
Min Sale Price: | $201,000 |
Max Sale Price: | $201,000 |
Med Sale Price: | $201,000 |
Nov 2018 | |
Sales: | 4 |
Avg $ Per SqFt: | $99.46 |
Min Sale Price: | $181,000 |
Max Sale Price: | $270,000 |
Med Sale Price: | $204,950 |
Oct 2018 | |
Sales: | 17 |
Avg $ Per SqFt: | $124.14 |
Min Sale Price: | $147,000 |
Max Sale Price: | $356,000 |
Med Sale Price: | $205,000 |
Sep 2018 | |
Sales: | 18 |
Avg $ Per SqFt: | $110.62 |
Min Sale Price: | $140,000 |
Max Sale Price: | $349,000 |
Med Sale Price: | $219,000 |
Aug 2018 | |
Sales: | 23 |
Avg $ Per SqFt: | $107.03 |
Min Sale Price: | $72,000 |
Max Sale Price: | $360,000 |
Med Sale Price: | $228,500 |
Jul 2018 | |
Sales: | 23 |
Avg $ Per SqFt: | $113.77 |
Min Sale Price: | $163,000 |
Max Sale Price: | $469,000 |
Med Sale Price: | $212,000 |
Jun 2018 | |
Sales: | 31 |
Avg $ Per SqFt: | $113.02 |
Min Sale Price: | $25,000 |
Max Sale Price: | $435,000 |
Med Sale Price: | $220,000 |
May 2018 | |
Sales: | 12 |
Avg $ Per SqFt: | $108.82 |
Min Sale Price: | $52,000 |
Max Sale Price: | $460,000 |
Med Sale Price: | $199,900 |
Apr 2018 | |
Sales: | 7 |
Avg $ Per SqFt: | $119.96 |
Min Sale Price: | $230,000 |
Max Sale Price: | $615,000 |
Med Sale Price: | $341,500 |
Mar 2018 | |
Sales: | 5 |
Avg $ Per SqFt: | $102.61 |
Min Sale Price: | $224,900 |
Max Sale Price: | $478,500 |
Med Sale Price: | $376,500 |
Feb 2018 | |
Sales: | 4 |
Avg $ Per SqFt: | $118.68 |
Min Sale Price: | $18,000 |
Max Sale Price: | $667,500 |
Med Sale Price: | $264,262 |
Area Information | |
---|---|
State | MN |
County | Stearns |
City | Sartell |
Zip Code | 56377 |
Area | Sartell (MN) |